Tracked assets10
Data sourceCoinPaprika
Last updated9 Nov 2026, 23:13 UTC
Market overview
Latest available| Rank | Asset | Price (USD) | 24h change | Market cap | 24h volume |
|---|---|---|---|---|---|
| #1 | BitcoinBTC | $75,055.79 | +0.43% | 1.51T | 20.23B |
| #2 | EthereumETH | $2,129.70 | -0.08% | 260.26B | 9.46B |
| #3 | TetherUSDT | $0.99938 | -0.01% | 176.93B | 60.38B |
| #4 | BNBBNB | $689.29 | +0.52% | 90.65B | 517.88M |
| #5 | USDCUSDC | $1.00 | -0.02% | 70.24B | 11.01B |
| #6 | XRPXRP | $1.10 | -1.08% | 69.96B | 1.7B |
| #7 | SolanaSOL | $86.57 | -0.38% | 51.18B | 1.76B |
| #8 | TRONTRX | $0.317384 | -0.63% | 30.16B | 247.07M |
| #9 | Lido Staked EtherSTETH | $2,123.19 | -0.28% | 20.8B | 13.65M |
| #10 | ZcashZEC | $1,159.48 | -5.23% | 18.93B | 898.06M |
Prices are aggregated market reference quotes, not executable bank buy/sell offers. This market data is not financial advice.